| Management number | 242153626 | Release Date | 2026/07/18 | List Price | US$273.99 | Model Number | 242153626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 98 |
| Tub/Shower Features | Adjustable Jet Direction,Adjustable Jet Flow |
| Style | Straight |
| Voltage (volts) | 240 |
| Bath Therapy Type | Air |
| Number of Jets | 1122 |
| Color Family | Tan |
| Maximum Number of Occupants | 1 |
| Returnable | 180-Day |
| Number of jet settings | 18 |
| Control Type | Electro-Mechanical |
| Material | Acrylic |
| Drain Location | Center |
| Faucet mount | Wall |
| Included | No additional components or accessories are included |
| Color/Finish | Sandbar |
| Water capacity (gallons) | 86 |
| Maximum Number of Occupants2 | 1 Person |
| Exterior bath shape | Oval |
| Wattage (watts) | 300 |
| Product Weight (lb.) | 98 |
| Overall Width (in.) | 38 |
| Overall Length (in.) | 66 |
| Soaking Depth (in.) | 17.5625 |
| Basin Width (in.) | 36 |
| Overall Height (in.) | 22 |
| Basin Length (in.) | 66 |
| Certifications and Listings | CARB Compliant,CSA Listed,UL Listed |
| Manufacturer Warranty | One-Year Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form