| Management number | 238948339 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238948339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn up the intensity in the Reebok Women’s ID Train Capri, built for unstoppable performance and all-day swagger. Crafted from lightweight Motion Poly/Spandex interlock, these capris deliver a slim, body-skimming fit with moisture-wicking tech to keep you dry through every grind. Side pockets add function, while the HT Vector logo reps Reebok’s fearless energy.





| UPC | 196067820115 |
|---|---|
| ASIN | B0FN4RPD6W |
| Color | Original Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Capri |
| Brand Name | Reebok |
| Model Name | Id Train Capri, Slim Fit, 20” Inseam, Lightweight Stretch Poly Motion Interlock Fabric, Moisture-wicking |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Id Train Capri, Slim Fit, 20” Inseam, Lightweight Stretch Poly Motion Interlock Fabric, Moisture-wicking |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.54 Pounds |
| Manufacturer | Reebok |
| Style Number | REW251LE33 |
| Inseam Length | 20 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | REW251LE33 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form