| Management number | 223059151 | Release Date | 2026/05/09 | List Price | US$55.96 | Model Number | 223059151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 684758007735 |
|---|---|
| ASIN | B011IXTNIC |
| Size | King |
| Color | Midnight Black |
| Theme | Solid Color |
| Pattern | Solid |
| Seasons | Summer |
| Occasion | everyday/casual |
| Brand Name | PeachSkinSheets |
| Style Name | Regular |
| Unit Count | 1 Count |
| Weave Type | Finely Woven, Double-Brushed Microdenier Fabric |
| Fabric Type | Performance Microfiber (Peachskin Performance Fabric™) |
| Item Weight | 3.37 Pounds |
| Closure Type | Zipper |
| Manufacturer | The Original PeachSkinSheets |
| Thread Count | 2 |
| Material Type | PeachSkin Performance Fabric™ (Ultra-Fine Microdenier Performance Microfiber) |
| Number of Pieces | 4 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 40 Inches |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | 684758007735 |
| Fitted Sheet Pocket Depth | 22 Inches |
| Product Care Instructions | Machine wash cold or warm. Tumble dry medium. Dries quickly with natural wrinkle release in the dryer for easy care. |
| Global Trade Identification Number | 00684758007735 |
| Other Special Features of the Product | Breathable, Cooling, Lightweight, Moisture Wicking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form