| Management number | 222581175 | Release Date | 2026/05/04 | List Price | US$40.40 | Model Number | 222581175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Color | White |
| Shape | C-Shape |
| Top Color | White |
| Brand Name | HQBB-888 |
| Item Depth | 12 inches |
| Model Name | Overbed Tables |
| Unit Count | 1.0 Count |
| Manufacturer | HQBB-888 |
| Model Number | 66341910-WHITE |
| Table Design | Overbed Table |
| Material Type | Plastic (Tabletop), Steel (Legs And Base) |
| Extended Length | 15.8 Inches |
| Handle Material | Plastic |
| Item Dimensions | 15.8 x 29.9 x 24.4 inches |
| Number of Items | 1 |
| Furniture Finish | Painted/Lacquered (Glossy/Semi-Gloss) |
| Seating Capacity | 1 |
| Required Assembly | Yes |
| Top Material Type | Plastic |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.6 Inches |
| Frame Material Type | Carbon Steel |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | WHITE-66341910 |
| Item Dimensions D x W x H | 15.8"D x 29.9"W x 24.4"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Unextended Seating Capacity | 1 |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | The product includes assembly instructions for setting up the table according to the provided guidelines to ensure stability and safety. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form