| Management number | 239030576 | Release Date | 2026/07/14 | List Price | US$23.09 | Model Number | 239030576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paddle out with confidence in our best selling bathing suit. O'Neill board shorts are designed to extend your session and perform in the most demanding conditions. Key features like Hyperfreak Stretch improves mobility while O’Neill Hyperdry speeds up drying time for a comfortable fit.
| UPC | 194109701804 |
|---|---|
| ASIN | B09NTNXJ9M |
| Size | 33 |
| Color | Cream 1 |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Strap Type | Drawstring |
| Style Name | Tropical |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 89% Polyester, 11% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SP0106003-CRM-33 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Product Benefits | Quick drying fabric with anti-rash protection for comfort |
| Special Size Type | Plus Size |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SP0106003-CRM |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00194109701804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form