| Management number | 239030164 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239030164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GRGCWLR3 |
|---|---|
| Size | Medium |
| Color | Black Teal Gradient |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | Olreco |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | RE0147L017ASN |
| Material Type | Polyester |
| Number of Items | 1 |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form