| Management number | 228899469 | Release Date | 2026/05/31 | List Price | US$383.96 | Model Number | 228899469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sell computers with upgraded configurations, so the original factory box will be opened and resealed to install the upgrades to achieve the specifications as advertised. Defects & blemishes are significantly reduced by our professional inspection & testing. Processor & Memory: Ryzen AI 7 350 2.00GHz Processor (Upto 5.0 GHz, 16MB Cache, 8-Cores, 16-Threads) Maximum NPU Performance 50 trillions operations per second 24 GB LPDDR5x-7500 MT/s Drives: 1 TB PCIe Gen4 NVMe M.2 SSD No Optical Drive Display & Graphics: 16" 2K(1920 x 1200), touchscreen, IPS, LED, 400 nits, 62.5% sRGB AMD Radeon 860M Operating System: Windows 11 Home Communications: Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 HP 5MP IR HDR camera with temporal AI noise reduction and privacy shutter Integrated dual array digital microphones Poly Studio with dual speakers; DTS: X Ultra technology Keyboard: Full-size, backlit, lattice-less keyboard, 1:1 square keys Larger font size for improved legibility Ports & Slots: 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate 1 USB Type-C 10Gbps signaling rate 2 USB Type-A 10Gbps signaling rate 1 Headphone/Speaker/Line-Out Jack 1 HDMI 2.1 Power Supply: 4-cell 65 Wh Li-ion polymer battery 65 W USB Type-C power adapter Dimensions & Weight & Color: Dimensions: 9.67 W x 14.02 L x 0.61 H Weight (approximately): 4.18 lb Color: Meteor Silver What's in the Box: Laptop Charger User guide Cuertns Stylus Pen 128GB External SSD
| UPC | 198990224800 |
|---|---|
| ASIN | B0FJ22KYVY |
| Brand | HP |
| Color | Meteor Silver |
| RAM Type | DDR5 RAM |
| Model Name | OmniBook |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Color Gamut | 62 |
| Form Factor | Convertible |
| Screen Size | 16 Inches |
| CPU L3 Cache | 16 MB |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 7500 MHz |
| Model Number | OmniBook X |
| Video Output | HDMI |
| BuiltIn Media | Laptop | Charger | User guide | Cuertns Stylus Pen | 128GB External SSD |
| Warranty Type | Limited |
| Audio features | DTS: X Ultra technology |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | AMD Ryzen AI 7 350 |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | Multi-touch |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, audio devices, printers, and other accessories that support USB, Thunderbolt, HDMI, Bluetooth, and Wi-Fi connectivity. |
| Display Technology | LED |
| Memory Clock Speed | 7500 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Poly Studio with dual speakers |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 7 |
| Graphics Coprocessor | AMD Radeon 860M |
| Graphics Description | AMD Radeon 860M |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 year limited |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 24 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Developer, Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 MB |
| Front Photo Sensor Resolution | 5 MP |
| Item Dimensions L x W x Thickness | 14.02"L x 9.67"W x 0.61"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Lightweight, Support Stylus |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form