| Management number | 239242523 | Release Date | 2026/07/14 | List Price | US$24.02 | Model Number | 239242523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect layer for windy days, yet versatile and transitional for all seasons. This soft-shell jacket is a must have in any active ladies closet.
| UPC | 616000211829 |
|---|---|
| ASIN | B00X9YQUEO |
| Color | Tour Blue |
| Style | Cb Weathertec Opening Day Softshell |
| Pattern | Solid |
| Seasons | Fall |
| Material | Mesh |
| Brand Name | Cutter & Buck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | LCO01220 |
| Sleeve Type | Cape Sleeve |
| Closure Type | Zipper |
| Manufacturer | Cutter & Buck Women's Activewear |
| Style Number | LCO01220 |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Cape |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | water resistant, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00616000211829 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form