| Management number | 222853615 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222853615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for daily wear, the Comfort Band ensures maximum comfort when using your Wave 2. Soft, breathable, and lightweight woven nylon material. Easy adjustments with a velcro closure.

| UPC | 850426008094 |
|---|---|
| ASIN | B0B3BR3BBM |
| Brand | Embr |
| Color | Black |
| Shape | straight |
| Clasp Type | Hook And Loop |
| Unit Count | 1.0 Count |
| Closure Type | Magnetic |
| Display Type | No Display |
| Manufacturer | Embr Labs |
| Model Number | 850426008094 |
| BuiltIn Media | Wave 2, Stainless Steel Milanese Loop Band, Magnetic Charger, USB Cable, Quick Start Guide |
| Warranty Type | Limited |
| Metrics Measured | Body Temperature |
| Band Material Type | en |
| Compatible Devices | Embr Labs Wave 2 |
| Additional Features | Advanced Thermal Technology for Temperature Regulation |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Embr Wave 2 app |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 00850426008094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form