| Management number | 225352885 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225352885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640852924231 |
|---|---|
| ASIN | B01E60HVVK |
| Flavor | Strawberry Watermelon,Strawberry |
| Brand Name | Suphan |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 13.2 Kilograms |
| Age Range Description | Any Age Group |
| Item Package Quantity | 24 |
| Liquid Contents Description | Sports Drinks |
| Recommended Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form