| Management number | 220076883 | Release Date | 2026/05/03 | List Price | US$9.40 | Model Number | 220076883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Applications: 1) Data center & Computer Networking. 2) Local Area Network (LANs) & Wide Area Network (WANs) 3) FTTH, FTTB & FTTX Networks. 4) Fiber optic testing equipment & sensors. 5) Passive optical network & fiber communication system.
| Color | SC APC to SC APC |
|---|---|
| Brand Name | OpZonik |
| Cable Type | Fiber Optic |
| Item Shape | Round |
| Unit Count | 9.8 Feet |
| Part Number | OPSPSCA2S3M03P4 |
| Manufacturer | Spectrum Technologies |
| Connector Type | Fiber Optic |
| Outer Material | LSZH |
| Number of Items | 4 |
| Connector Gender | Male-to-Male |
| Specification Met | ISO, RoHS |
| Compatible Devices | PC, Router, Server |
| Data Transfer Rate | 10 Gigabits Per Second |
| Included Components | Fiber Optic Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | Box Packaging |
| Connectivity Technology | Optical |
| Recommended Uses For Product | Data center & Computer Networking., Network Communication |
| Other Special Features of the Product | Data Transfer, High Durability, High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form